Page 1 of 3
Previous
Next
Your search has returned 22 vacancies
| Salary | £70000 - £80000 per annum + benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 13/11/2008 |
Fantastic opportunity to join this boutique investment bank in a senior management role. ... ownership of the operations department including people ... advanced securities lending operations experience, with international read more...
| Salary | £32000 - £36500 per annum + excellent benfits + bonus |
|---|---|
| Sector | Banking |
| Location | South London |
| Date Posted | 10/11/2008 |
Autonomous Team Leader role within cash operations. ... join the cash operations team and head ... remit within cash operations and this includes, ... have a cash operations background including foreign read more...
| Salary | £40000 - £48000 per annum + bonus + excellent benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 17/11/2008 |
Based on the trading floor. ... Specialise in equity derivatives. ... in the equity derivatives middle office, situated ... experience in equity derivatives middle office or operations, with an understanding ... a specialist equity derivatives middle office role. read more...
| Salary | £65000 - £95000 per annum + bonus + excellent benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 28/10/2008 |
Top tier US investment bank. ... to the equity derivatives group who undertake the company's equity derivatives activates within global ... Experience with equity derivatives is also essential. read more...
| Salary | £40000 - £50000 per annum + bonus + benefits |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 17/11/2008 |
Established equity trading hedge fund. ... opening for an operations professional to manage read more...
| Salary | £40000 - £50000 per annum + benefits |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 13/11/2008 |
Monitoring the team on a daily basis. read more...
| Salary | £40000 - £50000 per annum + bonus + benefits |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 07/11/2008 |
Established equity trading hedge fund. ... opening for an operations professional to manage read more...
| Salary | £40000 - £60000 per annum + bonus + benefits |
|---|---|
| Sector | Investment Management |
| Location | Central/West End (London) |
| Date Posted | 28/10/2008 |
Global multi-strategy hedge fund has an exciting opening for a Fixed Income Middle Office specialist ... for a driven operations professional. You will have solid prior experience of fixed income operations from within a hedge fund. Your product knowledge will be broad and cover a wide range of both credit and interest rate derivatives. Working knowledge ... a Hedge Fund Operations professional to join one of the best regarded hedge funds, both in the UK and worldwide. With over 10Bn AUM, you will be joining a stable team that can develop you into an operations specialist across a read more...
| Salary | £40000 - £50000 per annum + bonus + benefits |
|---|---|
| Sector | Investment Management |
| Location | Central/West End (London) |
| Date Posted | 17/11/2008 |
Well established, global hedge fund. ... to join the operations team. ... seasoned hedge fund operations professional. You will have in-depth and broad prior experience in hedge fund operations and ideally equity derivatives. A strong grasp ... and develop your operations career. You will gain exposure to a wide variety of equity derivatives as well as read more...
| Salary | £35000 - £45000 per annum + bonus + excellent benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 17/11/2008 |
Client services role specialising in power and gas. ... front office and operations. read more...
Page 1 of 3
Previous
Next