Page 1 of 3
Previous
Next
Your search has returned 25 vacancies
| Salary | £40000 - £45000 per annum + bonus + benefits |
|---|---|
| Sector | Insurance |
| Location | Central/West End (London) |
| Date Posted | 18/11/2008 |
Operational risk analysis and risk register development. ... operational risk or compliance within a non-life read more...
| Salary | £55000 - £70000 per annum + bonus + benefits |
|---|---|
| Sector | Insurance |
| Location | Central/West End (London) |
| Date Posted | 14/11/2008 |
Operational risk analysis and risk register development. ... operational risk or compliance within a non-life read more...
| Salary | £55000 - £70000 per annum + bonus + benefits |
|---|---|
| Sector | Insurance |
| Location | Central/West End (London) |
| Date Posted | 31/10/2008 |
Operational risk analysis and risk register development. ... operational risk or compliance within a non-life read more...
| Salary | £40000 - £50000 per annum + bonus + benefits |
|---|---|
| Sector | Insurance |
| Location | Central/West End (London) |
| Date Posted | 04/11/2008 |
Operational Risk Analyst managing the risk matrix. read more...
| Salary | £50000 - £60000 per annum + bonus + benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 11/11/2008 |
Flat structure with excellent exposure to the business. ... the Europe's leading investment banking businesses. They are involved in capital markets and investment banking, as well ... products. Working with compliance and operational risk read more...
| Salary | £50000 - £60000 per annum + bonus + benefits |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 14/11/2008 |
Flat structure with excellent exposure to the business. ... of Europe's leading investment banking businesses. They are involved in capital markets and investment banking, as well ... products. Working with compliance and operational risk read more...
| Salary | £46000 - £85000 per annum + bonus + benefits |
|---|---|
| Sector | Banking |
| Location | City/Docklands (London) |
| Date Posted | 12/11/2008 |
Opportunity for an experienced Fixed Income Derivatives Middle Office Specialist. ... and well known investment bank. read more...
| Salary | £600 - £650 per day |
|---|---|
| Sector | Banking |
| Location | Central/West End (London) |
| Date Posted | 30/10/2008 |
Interim position paying £600 per day. ... Growing investment bank with extensive read more...
| Salary | £Flexible |
|---|---|
| Sector | Banking |
| Location | City/Docklands (London) |
| Date Posted | 21/11/2008 |
Temporary market risk role with a large EU financial institution. read more...
| Salary | £60000 - £70000 per annum + bonus + benefits |
|---|---|
| Sector | Banking |
| Location | City/Docklands (London) |
| Date Posted | 18/11/2008 |
Global banking credit business and leading name in the industry. read more...
Page 1 of 3
Previous
Next